RA-4500™ – Radar Altimeter
Designed for helicopter and seaplane operations, our radar altimeters provide precise AGL information from 2,500 feet to ground level.
RA-4500 – LEGACY SERIES RADAR ALTIMETER
The #1 Radar Altimeter For Part 27 Rotorcraft
FreeFlight Systems’ certified Ra-4500 radar altimeters work consistently in the harshest environments, including rotorcraft low-altitude hover and terrain transitions. Our radar altimeter systems integrate with popular compatible glass displays.
RA-4500™ CAPABILITIES
Trustworthy & Reliable
Trustworthy and reliable solution for commercial and non-scheduled rotorcraft looking for an affordable but effective single install solution for their aircraft.
Small & Lightweight
Small, lightweight, and straightforward retrofit install
Interfaces with Displays
Interfaces with installed cockpit displays or optional standalone RAD-40 and RAD-45 display indicators for smooth and accurate LED AGL readings
Robust, Reliable, & Rugged
Robust, reliable, and rugged enclosure designed for use in mission-critical and military environments
Multi-Interface Design
Supports RS-485/422, RS-232, and ARINC 429 for easy-to-install adoption onboard for rotorcraft, fixed-wing, & unmanned aircrafts.
TSO & ETSO Certified
The DAL B-rated RA-4500 radar altimeter is certified to TSO-C87 and ETSO-2C87 and is approved to DO-160E and DO-178B Level C.
Pricing
Various hardware and service options available. For accurate pricing, contact a technical sales expert.
Looking to Upgrade?
FreeFlight Systems offers leading products and solutions to improve situational awareness and to achieve compliance for aviation’s rapidly evolving regulations.
Antennas & Accessores
FreeFlight Systems offers numerous antenna and accessories to help you get the most out of your flight operations.
Industry Leading STCs
With hundreds of STCs for leading airframes, FreeFlight Systems or its associated sister companies can offer you STCs on virtually any airframe.
Get started now
Need more information? Get in touch with FreeFlight Systems’ technical experts to learn more about our 4000/4500 series radar altimeter solutions.
RA-4500 STCs
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Product Type | Product | Aircraft | Model | STC/Certification | Owner | Contact | Phone | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | AS350-B1 | EASA 10064307 | HoverFly | https://www.hoverfly.it/?gad_source=1&gclid=Cj0KCQjwjY64BhCaARIsAIfc7YaXMweVM4mbmXcGPnllWLLH_SSoEv5t-bLQsJvxo8TAmbc1oG0CX9AaAnxxEALw_wcB | info@hoverfly.it | +39 3460077470 |
2 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | AS350-B2 | EASA 10064307 | HoverFly | https://www.hoverfly.it/?gad_source=1&gclid=Cj0KCQjwjY64BhCaARIsAIfc7YaXMweVM4mbmXcGPnllWLLH_SSoEv5t-bLQsJvxo8TAmbc1oG0CX9AaAnxxEALw_wcB | info@hoverfly.it | +39 3460077470 |
3 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | AS350-B3 | EASA 10064307 | HoverFly | https://www.hoverfly.it/?gad_source=1&gclid=Cj0KCQjwjY64BhCaARIsAIfc7YaXMweVM4mbmXcGPnllWLLH_SSoEv5t-bLQsJvxo8TAmbc1oG0CX9AaAnxxEALw_wcB | info@hoverfly.it | +39 3460077470 |
4 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | AS350-B1 | EASA 10036718 | Heli Air Monaco | https://www.heliairmonaco.com/en/index.html | radio@heliairmonaco.com | +377.92.050.050 |
5 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | AS350-B2 | EASA 10036718 | Heli Air Monaco | https://www.heliairmonaco.com/en/index.html | radio@heliairmonaco.com | +377.92.050.050 |
6 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | AS350-B3 | EASA 10036718 | Heli Air Monaco | https://www.heliairmonaco.com/en/index.html | radio@heliairmonaco.com | +377.92.050.050 |
7 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | AS350-BA | EASA 10064307 | HoverFly | https://www.hoverfly.it/?gad_source=1&gclid=Cj0KCQjwjY64BhCaARIsAIfc7YaXMweVM4mbmXcGPnllWLLH_SSoEv5t-bLQsJvxo8TAmbc1oG0CX9AaAnxxEALw_wcB | info@hoverfly.it | +39 346 0077470 |
8 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | AS350-BA | EASA 10036718 | Heli Air Monaco | https://www.hoverfly.it/?gad_source=1&gclid=Cj0KCQjwjY64BhCaARIsAIfc7YaXMweVM4mbmXcGPnllWLLH_SSoEv5t-bLQsJvxo8TAmbc1oG0CX9AaAnxxEALw_wcB | radio@heliairmonaco.com | |
9 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | EC 120 B | EASA 10040551 | ||||
10 | JJones | 18/10/2024 08:48 PM | JJones | 18/10/2024 08:48 PM | Radar Altimeter | RA4000 with RAD40 | Airbus | EC 130 B4 | EASA 10037546 | ||||
Product Type | Product | Aircraft | Model | STC/Certification | Owner | Contact | Phone |
RA-4500 ACCESSORIES
RAD-40 – Tone Generator
Available as a standard or night vision goggle (NVG) capable display, the RAD-40 offers an LED readout of AGL information.
FTG 410 – Tone Generator
The FTG-410 gives pilots important audio alerts when operating at low altitude, at nighttime, over water, or rough terrain.
RAD 45 – Display Indicator
Available as a standard or night vision goggle (NVG) capable display, the RAD-45 offers an LED readout of AGL and trend information along with audio alerts.
RA-4500™ FAQ
Download the Product Sheet
Need more information? Download the product sheet and get in touch with FreeFlight Systems’ technical experts to learn more about our NextGen solutions.